INTERCEPTOR 650
Propelled by the notorious 60's Interceptor with its most
prominent following in the American west coast,
the 650cc engine makes the lion roar on the roads,
INTERCEPTOR 650
DIMENSIONS |
Overall length | 2122 mm |
Overall width | 789 mm |
Overall height | 1165 mm |
wheelbase | 1398 mm |
Ground clearance | 174 mm |
Kerb Weight | 202 kg |
ENGINE |
Engine displacement | 648cc |
Engine type | Air/oil-cooled parallel-twin engine. |
No. of Cylinder | 2 |
Compression ratio | 9.5:1 |
Max Power | 47 bhp@ 7250 rpm |
Max torque | 52Nm @ 5250 rpm |
Bore X stroke | 78.0 X 86.0 mm |
Clutch | Wet, multi-plate |
Fuel Type | Petrol |
Fuel capacity | 13.7 Ltr |
Starter | Kick / Electric |
Fuel supply | Digital spark injection |
TRANSMISSION |
Transmission Type | Manual |
Gearbox | 6 speed |
Drive(Rear Wheel) | Chain |
WHEELS, TYRES & BRAKES |
Front Tyre | 100/ 90 – 18” |
Front brake type | 300 mm disc, ABS |
Rear Tyre | 130 / 70 – 18” |
Rear brake type | 240 mm disc, ABS |
SUSPENSIONS |
Front | Telescopic 41mm forks, 110mm travel |
Back | Twin coil-over shocks,88mm travel. |
ELECTRICALS |
Electrical system | 12 volt - DC |
Battery | 12 volt, 8 Ah |
Headlamp | 12V, H4-60/3\55W |
Tail lamp | 12V, 4/1W |
Turn signal Lamp | 12V, 10W X 4nos |
The Interceptor 650 came with a parallel twin 2 cylinder engine with the max power of 47bhp.
the fuel capacity of 13.7 litres help us for a long ride.
Comments
Post a Comment