CLASSIC 500
In 2009 Royal Enfield launched its Classic motorcycle.
The new technology on the Pacific motorcycle. The Classic was designed to ride on
the plain and even on rough roads.
This classic came with 350cc and 500cc. Unique
saddle Seat With Spelling makes the rider to be comfortable. But now Royal
Enfield discontinued its 500cc bikes.
Royal Enfield Classic was available in different
colors like:
- Pure black.
- Mercury silver.
- Classic black.
- Chestnut.
- Ash.
- Reddish red.
CLASSIC 500
DIMENSIONS |
Overall length | 2140 mm |
Overall width | 790 mm |
Overall height | 1090 mm |
Wheelbase | 1360 mm |
Ground clearance | 135 mm |
Kerb Weight | 194 kg |
ENGINE |
Engine displacement | 499cc |
Engine type | Air-cooled,4 stroke Twin spark |
No. of Cylinder | 1 |
Compression ratio | 8.5:1 |
Max Power | 27.2bhp@ 5250 rpm |
Max torque | 41.3Nm @ 4000 rpm |
Bore X stroke | 84 X 90.0 mm |
Clutch | Wet, multi plate |
Fuel Type | Petrol |
Fuel capacity | 13.5L |
Starter | Kick / Electric |
Fuel supply | Digital electronic injection |
TRANSMISSION |
Transmission Type | Manual |
Gearbox | 5 speed constant mesh |
Drive (Rear Wheel) | Chain |
WHEELS,TYRES & BRAKES |
Front Tyre | 90/90-19 |
Front break type | 280mm disc,2-piston caliper |
Rear Tyre | 120/80X18 |
Rear brake type | 153mm drum single lead internal expanding. |
SUSPENSIONS |
Front | 35mm forks, 130mm travel |
Back | twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel |
ELECTRICALS |
Electrical system | 12 volt - DC |
Battery | 12 volt, 14 Ah |
Head lamp | 12V, 60 W / 55 W, halogen |
Tail lamp | 12V, P21/5W |
Turn signal Lamp | 12V, R10W X 4nos |
Comments
Post a Comment